

Comply with ROHS, high mechanical strength, high rigidity, and high temperature tolerance, good performance of electric appliance, stable size, and bloom free, good appearance applicable to the precision shaping
| Test Items & Standards | Reinforced | Reinforced/ Flame Retardant | |||
| Items | Standard | Test Condition | S.I. Units | PBT-30GF | FRPBT-30GF |
| Mechanical Properties | |||||
| Tensile Strength | ASTM D638 | 10mm/min | MPa | 130 | 110 |
| Elongation | ASTM D638 | 10mm/min | % | 2.5 | 2.6 |
| Flexural Strength | ASTM D790 | 2mm/min | MPa | 180 | 145 |
| Flexural Modulus | ASTM D790 | 2mm/min | MPa | 7500 | 6000 |
| Impact Strength, Izod notched | ASTM D256 | 3.2mm,23℃ | J/m | 100 | 90 |
| Rockwell Hardness | ASTM D785 | R-Scale | - | 120 | 120 |
| Thermal Properties | |||||
| Heat Distortion Temp | ASTM D648 | 0.45MPa,6.4mm | ℃ | 220 | 210 |
| 1.8MPa,6.4mm | 210 | 220 | |||
| Electrical Properties | |||||
| Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | 1016 |
| Others | |||||
| Glass Fiber | -- | -- | % | 30 | 30 |
| Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.53 | 1.63 |
| Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.3/0.9 |
| Weather Resistant | ASTM D570 | 23℃,24h | % | 0.06 | 0.07 |
| Flammability | UL94 | 1.6mm | class | HB | V-0 |
| 3.2mm | HB | V-0 | |||
| Suggesting processing technology | |||||
| Melt Temp | ℃ | 235-255 | 240-260 | ||
| Barrel Zone Temp | ℃ | 220-270 | 220-260 | ||
| Mold Temp | ℃ | 50-80 | 50-70 | ||
| Pre-Dry Requirements | 120-140℃ 4-6hr | 120-140℃ 4-6hr | |||


Link:Wuxi Jiahong Plastics Technology Co., Ltd.
Wuxi Kangxi Plastics Technology Co., Ltd.
Wuxi Kaijia Economic and Trading development Co., Ltd.
Contact number:+86 510-68755233
Contact number:+86 13861842075/ +86 510-68755233 /Email: roddick.weng@js-plastics.com
Sales Department :+86 13861842075/ +86 510-68755233/Email: roddick.weng@js-plastics.com
head office: Hongxu Enterprise (HongKong) Company Ltd
Add:West Wing 2/F, 822 Lai Chi Kok Road, Cheung Sha Wan, Kowloon, Hong Kong
Technical Support:junyi