

It has stable size, low warpage, high mechanical strength, high temperature tolerance, good appearance and excellent comprehensive performance
| Test Items & Standards | Typical Type | |||||||
| Items | Standard | Test Condition | S.I. Units | PA6-30GF | FRPA6-30GF | NHFRPA6-25GF | ||
| Mechanical Properties | ||||||||
| Tensile Strength | ASTM D638 | 10mm/min | MPa | 165 | 135 | 100 | ||
| Elongation | ASTM D638 | 10mm/min | % | 2.8 | 2.1 | 2.0 | ||
| Flexural Strength | ASTM D790 | 2mm/min | MPa | 235 | 210 | 140 | ||
| Flexural Modulus | ASTM D790 | 2mm/min | MPa | 7800 | 8000 | 5000 | ||
| Impact Strength, Izod notched | ASTM D256 | 3.2mm,23℃ | J/m | 180 | 115 | 55 | ||
| Rockwell Hardness | ASTM D785 | R-Scale | 121 | 121 | 120 | |||
| Thermal Properties | ||||||||
| Heat Distortion Temp | ASTM D648 | 0.45MPa,6.4mm | ℃ | 220 | 218 | 210 | ||
| 1.8MPa,6.4mm | 210 | 215 | 180 | |||||
| Electrical Properties | ||||||||
| Volume Resistivity | ASTM D257 | - | Ω.cm | 1015 | 1015 | 1013 | ||
| Others | ||||||||
| Glass Fiber | % | 30 | 30 | 25 | ||||
| Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.38 | 1.52 | 1.38 | ||
| Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.4/0.9 | 0.5/1.0 | ||
| Weather Resistant | ASTM D570 | 23℃,24h | % | 0.8 | 0.6 | 0.85 | ||
Flammability Flammability | UL94 | 1.6mm | class | HB | V-0 | V-2 | ||
| 3.2mm | HB | V-0 | V-2 | |||||
| Suggesting processing technology | ||||||||
Melt Temp | ℃ | 265-285 | 250-270 | 230-255 | ||||
| Barrel Zone Temp | ℃ | 220-270 | 220-260 | 220-250 | ||||
Mold Temp | ℃ | 50-70 | 30-60 | 40-70 | ||||
Pre-Dry Requirements | 90-110℃ 4-6hr | 90-110℃ 4-6hr | 95℃ 6hr | |||||


Link:Wuxi Jiahong Plastics Technology Co., Ltd.
Wuxi Kangxi Plastics Technology Co., Ltd.
Wuxi Kaijia Economic and Trading development Co., Ltd.
Contact number:+86 510-68755233
Contact number:+86 13861842075/ +86 510-68755233 /Email: roddick.weng@js-plastics.com
Sales Department :+86 13861842075/ +86 510-68755233/Email: roddick.weng@js-plastics.com
head office: Hongxu Enterprise (HongKong) Company Ltd
Add:West Wing 2/F, 822 Lai Chi Kok Road, Cheung Sha Wan, Kowloon, Hong Kong
Technical Support:junyi