

It has stable size, low warpage, high mechanical strength, high temperature tolerance, good appearance and excellent comprehensive performance

| Test Items & Standards | Typical Type | |||||
| Items | Standard | Test Condition | S.I. Units | PA66-30GF | FRPA66-30GF | NHFRPA66 |
| Mechanical Properties | ||||||
| Tensile Strength | ASTM D638 | 10mm/min | MPa | 190 | 150 | 70 |
| Elongation | ASTM D638 | 10mm/min | % | 2.1 | 2.0 | 10 |
| Flexural Strength | ASTM D790 | 2mm/min | MPa | 250 | 210 | 100 |
| Flexural Modulus | ASTM D790 | 2mm/min | MPa | 8000 | 8500 | 3100 |
| Impact Strength, Izod notched | ASTM D256 | 3.2mm,23℃ | J/m | 125 | 95 | 60 |
| Rockwell Hardness | ASTM D785 | R-Scale | - | 121 | 121 | 120 |
| Thermal Properties | ||||||
| Heat Distortion Temp | ASTM D648 | 0.45MPa,6.4mm | ℃ | 250 | 260 | 230 |
| 1.8MPa,6.4mm | 240 | 250 | 90 | |||
| Electrical Properties | ||||||
| Volume Resistivity | ASTM D257 | - | Ω.cm | 1015 | 1014 | 1014 |
| Others | ||||||
| Glass Fiber | -- | -- | % | 30 | 30 | -- |
| Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.36 | 1.52 | 1.16 |
| Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.3/0.9 | 1.1/1.4 |
| Weather Resistant | ASTM D570 | 23℃,24h | % | 0.7 | 0.6 | 1.8 |
| Flammability | UL94 | 1.6mm | class | HB | V-0 | V-0 |
| 3.2mm | HB | V-0 | V-0 | |||
| Suggesting processing technology | ||||||
| Melt Temp | ℃ | 275-300 | 270-300 | 245-265 | ||
| Barrel Zone Temp | ℃ | 250-290 | 245-285 | 230-260 | ||
| Mold Temp | ℃ | 60-100 | 50-70 | 40-60 | ||
| Pre-Dry Requirements | 90-110℃ 4-6hr | 90-110℃ 4-6hr | 90-110℃ 4-6hr | |||


Link:Wuxi Jiahong Plastics Technology Co., Ltd.
Wuxi Kangxi Plastics Technology Co., Ltd.
Wuxi Kaijia Economic and Trading development Co., Ltd.
Contact number:+86 510-68755233
Contact number:+86 13861842075/ +86 510-68755233 /Email: roddick.weng@js-plastics.com
Sales Department :+86 13861842075/ +86 510-68755233/Email: roddick.weng@js-plastics.com
head office: Hongxu Enterprise (HongKong) Company Ltd
Add:West Wing 2/F, 822 Lai Chi Kok Road, Cheung Sha Wan, Kowloon, Hong Kong
Technical Support:junyi